Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/03/2023 Warriors (EBU) Ulka Warriors Warriors (EBU) 3 39 25 156.00 5 1 106 Scorecard
2 02/11/2024 Warriors (AF) Al Fatah (AF) Al Fatah (AF) 1 87* 57 152.63 9 3 306 Scorecard
3 02/11/2024 Warriors (AF) Pashtun (PT) Warriors (AF) 4 62* 34 182.35 2 6 240 Scorecard
4 01/28/2024 Warriors (AF) Life is Good (PC) Warriors (AF) 6 46* 22 209.09 2 4 146 Scorecard
5 12/02/2023 Warriors (AF) Markhor (PC) Warriors (AF) 0 DNB DNB 0.00 0 0 0 Scorecard
6 10/01/2023 Warriors (AF) Ghallab (PT) Warriors (AF) 5 20* 9 222.22 1 2 95 Scorecard
7 09/23/2023 Warriors (AF) Pashtun (PT) Warriors (AF) 4 92 45 204.44 6 9 350 Scorecard
8 09/17/2023 Warriors (AF) Life is Good (PC) Warriors (AF) 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/19/2023 Warriors (EBU) Markhor (PC) Markhor (PC) 3 19 26 73.08 0 2 33 Scorecard
10 08/13/2023 Warriors (EBU) Falcons (PC) Warriors (EBU) 2 11 9 122.22 2 0 33 Scorecard
11 07/30/2023 Warriors (EBU) Sky Scorcher (SKY) Sky Scorcher (SKY) 8 10 9 111.11 2 0 32 Scorecard
12 06/24/2023 Warriors (EBU) Markhor (PC) Warriors (EBU) 2 4 3 133.33 1 0 5 Scorecard
13 06/17/2023 Warriors (EBU) Falcons (PC) Warriors (EBU) 0 DNB DNB 0.00 0 0 0 Scorecard
14 06/11/2023 Warriors (EBU) Al Fatah Warriors (EBU) 9 13* 5 260.00 1 1 76 Scorecard
15 05/15/2022 Maula Jets Al Fatah X1 Maula Jets 0 6 8 75.00 1 0 7 Scorecard
16 05/14/2023 Warriors (EBU) Pashtun (ALF) Warriors (EBU) 2 86* 42 204.76 9 5 327 Scorecard
17 04/29/2023 Warriors (EBU) BBG (EBU) BBG (EBU) 3 28 15 186.67 3 2 95 Scorecard
18 02/12/2023 Warriors - EBU Al Fatah X1 Al Fatah X1 4 0 1 0.00 0 0 -10 Scorecard
19 01/29/2023 Warriors - EBU Sky High XI No Winner 2 8 7 114.29 2 0 10 Scorecard
20 12/17/2022 Warriors - EBU Bay United - U Bay United - U 1 0 2 0.00 0 0 -10 Scorecard
21 11/06/2022 Warriors - EBU PC-Legends Warriors - EBU 6 85 38 223.68 1 10 326 Scorecard
22 10/22/2022 Warriors - EBU Maula Jets - EBU Warriors - EBU 2 45 25 180.00 6 3 137 Scorecard
23 10/16/2022 Warriors - EBU SF Titans Warriors - EBU 2 27 14 192.86 3 2 94 Scorecard
24 09/25/2022 Warriors - EBU Hansot CC Warriors - EBU 2 55 27 203.70 1 6 228 Scorecard
25 08/27/2022 Warriors - EBU Legends United - U Legends United - U 2 1 4 25.00 0 0 1 Scorecard
26 08/21/2022 Warriors - EBU ICT-Markhor ICT-Markhor 7 4 5 80.00 0 0 4 Scorecard
27 08/13/2022 Warriors - EBU Bay Tigers Red Warriors - EBU 0 DNB DNB 0.00 0 0 0 Scorecard
28 06/12/2022 Maula Jets BBG BBG 6 5 4 125.00 0 0 5 Scorecard