Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/04/2020 Perfect Company Valley Tiger Perfect Company 1 61 41 148.78 3 5 216 Scorecard
2 10/18/2020 Perfect Company Lodi Zalmi Lodi Zalmi 2 19 13 146.15 2 1 53 Scorecard
3 10/24/2020 Perfect Company Karachi Warior Perfect Company 2 63 29 217.24 5 5 254 Scorecard
4 11/07/2020 Perfect Company Maula Jets Perfect Company 2 45 31 145.16 2 4 115 Scorecard
5 11/14/2020 Perfect Company Valley Tiger Valley Tiger 1 25 15 166.67 1 2 80 Scorecard
6 01/31/2021 Perfect Company Bay Area Kings Perfect Company 1 16 19 84.21 1 1 29 Scorecard
7 02/06/2021 Perfect Company Karachi Warior Perfect Company 4 70 35 200.00 1 7 275 Scorecard
8 02/14/2021 Perfect Company Lodi Zalmi Lodi Zalmi 0 8 12 66.67 1 0 9 Scorecard
9 03/06/2021 PC-Titan Boys Cricket Club-Abdalis' X1 PC-Titan 3 27* 26 103.85 4 0 61 Scorecard
10 03/13/2021 PC-Titan Milpitas Sharks PC-Titan 1 48 35 137.14 5 1 115 Scorecard
11 03/14/2021 PC-Rebels Silver Stallions Silver Stallions 4 28 23 121.74 1 2 63 Scorecard
12 03/20/2021 PC-Titan Maula Jets Maula Jets 1 25 10 250.00 1 3 102 Scorecard
13 03/21/2021 PC-Rebels Khabib's Kingsmen PC-Rebels 1 47 29 162.07 4 2 125 Scorecard
14 05/15/2021 PC-Titan Boys Cricket Club-Abdalis' X1 PC-Titan 7 1 3 33.33 0 0 1 Scorecard
15 05/15/2021 PC-Titan Boys Cricket Club-Abdalis' X1 PC-Titan 1 23 27 85.19 0 1 45 Scorecard
16 05/16/2021 PC-Rebels Cropley King Cropley King 3 25 20 125.00 1 2 70 Scorecard
17 05/22/2021 PC-Titan Milpitas Sharks PC-Titan 2 18 18 100.00 2 0 40 Scorecard
18 05/23/2021 PC-Rebels Silver Stallions Silver Stallions 13 9 14 64.29 0 0 9 Scorecard
19 06/05/2021 PC-Titan Maula Jets PC-Titan 1 39 25 156.00 2 3 107 Scorecard
20 06/19/2021 PC-Titan Freshers PC-Titan 0 DNB DNB 0.00 0 0 0 Scorecard
21 06/20/2021 PC-Rebels Boys Cricket Club-ICT Boys Cricket Club-ICT 1 15 18 83.33 1 1 28 Scorecard
22 06/27/2021 PC-Rebels Freshers Freshers 3 3 5 60.00 0 0 3 Scorecard
23 07/10/2021 PC-Titan Freshers PC-Titan 4 0 3 0.00 0 0 -10 Scorecard
24 07/17/2021 PC-Titan Field Fighters Field Fighters 3 15 15 100.00 1 1 38 Scorecard
25 08/14/2021 PC Vigor Al Fatah X1 Al Fatah X1 2 4 3 133.33 1 0 5 Scorecard
26 08/14/2021 PC Titan Rockstars Rockstars 1 20 15 133.33 1 2 65 Scorecard
27 08/15/2021 PC Legends Shera e Punjab Shera e Punjab 10 0 3 0.00 0 0 -10 Scorecard
28 08/15/2021 PC Legends Shera e Punjab Shera e Punjab 1 20 27 74.07 2 0 42 Scorecard
29 08/21/2021 PC Titan Majestic 11 Majestic 11 1 66 38 173.68 5 4 241 Scorecard
30 08/22/2021 PC Legends Milpitas Warriors Milpitas Warriors 9 2 4 50.00 0 0 2 Scorecard
31 08/28/2021 PC Titan PC Vigor PC Titan 2 17 10 170.00 1 2 62 Scorecard
32 09/11/2021 PC Titan Al Fatah X1 Al Fatah X1 13 45 27 166.67 4 2 123 Scorecard
33 09/12/2021 PC Legends Maula Jets PC Legends 3 56 31 180.65 5 4 221 Scorecard
34 09/18/2021 PC Titan ICT Stars ICT Stars 2 22 19 115.79 2 1 56 Scorecard
35 09/25/2021 PC Vigor Milpitas Warriors Milpitas Warriors 3 0 1 0.00 0 0 -10 Scorecard
36 09/26/2021 PC Legends Rockstars Rockstars 4 19 16 118.75 2 1 43 Scorecard
37 10/09/2021 PC Titan Maula Jets PC Titan 2 28 19 147.37 6 0 74 Scorecard
38 10/11/2021 PC Vigor ICT Ghallaab PC Vigor 2 177* 66 268.18 9 20 630 Scorecard
39 10/17/2021 PC Legends ICT Stars ICT Stars 12 22 13 169.23 1 2 77 Scorecard
40 10/23/2021 PC Vigor Maula Jets Maula Jets 13 26 22 118.18 3 1 61 Scorecard
41 10/31/2021 PC Vigor PC Legends PC Legends 10 22 26 84.62 2 1 46 Scorecard
42 11/07/2021 PC Titan PC Legends PC Legends 10 0 6 0.00 0 0 -10 Scorecard
43 11/20/2021 PC Titan Milpitas Warriors PC Titan 3 59 25 236.00 2 7 243 Scorecard
44 11/21/2021 PC Vigor ICT Stars ICT Stars 4 16 16 100.00 1 1 39 Scorecard
45 12/04/2021 PC Titan ICT Ghallaab PC Titan 2 16 6 266.67 2 1 80 Scorecard
46 12/05/2021 PC Vigor Shera e Punjab PC Vigor 14 75 39 192.31 7 6 284 Scorecard
47 02/12/2022 Perfect Company BBG BBG 2 62 39 158.97 7 4 231 Scorecard
48 02/26/2022 Perfect Company ICT Markhor Perfect Company 2 48 27 177.78 6 2 138 Scorecard
49 03/12/2022 PC Legends Maula Jets PC Legends 13 71* 57 124.56 4 6 239 Scorecard
50 03/12/2022 Perfect Company Khan 11 Perfect Company 1 115 45 255.56 7 12 426 Scorecard
51 03/27/2022 PC Legends BBG BBG 1 51 25 204.00 7 3 216 Scorecard
52 05/07/2022 Perfect Company Bay United Perfect Company 0 2 4 50.00 0 0 2 Scorecard
53 05/07/2022 PC Legends ICT Markhor PC Legends 2 47 27 174.07 4 4 129 Scorecard
54 05/14/2022 Perfect Company ICT Ghallaab Perfect Company 2 102* 50 204.00 5 10 381 Scorecard
55 05/15/2022 PC Legends Khan 11 Khan 11 0 7 8 87.50 1 0 8 Scorecard
56 05/21/2022 Perfect Company ICT Stars ICT Stars 0 114* 58 196.55 6 11 410 Scorecard
57 05/22/2022 PC Legends Al Fatah X1 Al Fatah X1 13 0 1 0.00 0 0 -10 Scorecard
58 06/04/2022 Perfect Company Maula Jets Maula Jets 1 0 1 0.00 0 0 -10 Scorecard
59 06/11/2022 Perfect Company Al Fatah X1 Perfect Company 2 114 49 232.65 7 11 421 Scorecard
60 06/11/2022 PC Legends Bay United PC Legends 8 21* 11 190.91 3 1 86 Scorecard
61 06/26/2022 Perfect Company ICT Markhor ICT Markhor 2 7 7 100.00 1 0 8 Scorecard
62 06/26/2022 PC Legends BBG BBG 4 2 5 40.00 0 0 2 Scorecard
63 08/13/2022 Perfect Company ICT-Ghallab Perfect Company 2 106 38 278.95 8 11 398 Scorecard
64 08/20/2022 Perfect Company ICT ICT 2 109 58 187.93 6 11 395 Scorecard
65 08/27/2022 Perfect Company PC-Legends Perfect Company 1 46 30 153.33 5 2 125 Scorecard
66 10/22/2022 Perfect Company Bay Tigers Green Bay Tigers Green 2 5 7 71.43 1 0 6 Scorecard
67 10/23/2022 PC-Silver Stallions Bay Tigers Red PC-Silver Stallions 1 83 39 212.82 4 8 319 Scorecard
68 10/29/2022 PC-Silver Stallions ICT-Markhor PC-Silver Stallions 2 129 50 258.00 7 14 472 Scorecard
69 11/05/2022 Perfect Company ICT-Markhor Perfect Company 6 36 10 360.00 0 6 128 Scorecard
70 11/06/2022 PC-Silver Stallions Hansot CC PC-Silver Stallions 2 18 8 225.00 1 2 83 Scorecard
71 11/19/2022 Perfect Company Maula Jets - EBU Maula Jets - EBU 2 31 22 140.91 2 3 89 Scorecard
72 11/20/2022 PC-Silver Stallions PC-Legends PC-Silver Stallions 2 129 51 252.94 9 13 472 Scorecard
73 12/17/2022 Perfect Company Sky High XI Perfect Company 2 0 2 0.00 0 0 -10 Scorecard
74 12/18/2022 PC-Silver Stallions Legends United - U Legends United - U 2 41 31 132.26 7 1 110 Scorecard
75 01/28/2023 PC-Silver Stallions Al Fatah X1 Al Fatah X1 2 100 49 204.08 5 10 375 Scorecard
76 04/29/2023 Falcons (PC) Ulka Warriors Falcons (PC) 2 157 58 270.69 4 21 567 Scorecard
77 04/29/2023 Silver Stallions (PC) Pashtun (ALF) Pashtun (ALF) 2 14 15 93.33 1 1 27 Scorecard
78 04/30/2023 Markhor (PC) Sky High (SKY) Sky High (SKY) 1 85 47 180.85 7 7 316 Scorecard
79 05/06/2023 Silver Stallions (PC) Sky High (SKY) No Winner 3 5* 5 100.00 1 0 6 Scorecard
80 05/06/2023 Markhor (PC) Ulka Warriors Markhor (PC) 1 72* 26 276.92 4 8 286 Scorecard
81 05/07/2023 Falcons (PC) Al Fatah Falcons (PC) 2 51 19 268.42 4 5 217 Scorecard
82 05/13/2023 Silver Stallions (PC) Ulka Warriors Silver Stallions (PC) 0 DNB DNB 0.00 0 0 0 Scorecard
83 05/13/2023 Falcons (PC) Afghan Strikers (EBU) Afghan Strikers (EBU) 2 36 23 156.52 2 4 106 Scorecard
84 05/20/2023 Falcons (PC) Markhor (PC) Markhor (PC) 1 69 42 164.29 6 5 253 Scorecard
85 05/21/2023 Silver Stallions (PC) Al Fatah Silver Stallions (PC) 2 3 6 50.00 0 0 3 Scorecard
86 06/17/2023 Falcons (PC) Warriors (EBU) Warriors (EBU) 2 93 49 189.80 10 6 341 Scorecard
87 06/17/2023 Silver Stallions (PC) Afghan Strikers (EBU) Silver Stallions (PC) 0 DNB DNB 0.00 0 0 0 Scorecard
88 06/18/2023 Markhor (PC) Sky Scorcher (SKY) Markhor (PC) 1 49 22 222.73 2 6 153 Scorecard
89 06/24/2023 Falcons (PC) BBG (EBU) Falcons (PC) 2 51 27 188.89 2 6 207 Scorecard
90 06/24/2023 Markhor (PC) Warriors (EBU) Warriors (EBU) 1 4 8 50.00 1 0 5 Scorecard
91 07/08/2023 Falcons (PC) Ghallab Falcons (PC) 1 93 41 226.83 5 10 354 Scorecard
92 07/08/2023 Silver Stallions (PC) Warriors (EBU) Warriors (EBU) 2 0 2 0.00 0 0 -10 Scorecard
93 07/16/2023 Falcons (PC) Pashtun (ALF) Falcons (PC) 2 14 14 100.00 1 1 37 Scorecard
94 07/22/2023 Falcons (PC) Sky High (SKY) Sky High (SKY) 1 30 17 176.47 1 4 109 Scorecard
95 07/23/2023 Markhor (PC) Pashtun (ALF) Markhor (PC) 1 31 21 147.62 4 2 89 Scorecard
96 08/06/2023 Markhor (PC) Al Fatah Al Fatah 1 58 32 181.25 5 3 225 Scorecard
97 08/12/2023 Markhor (PC) Afghan Strikers (EBU) Markhor (PC) 1 16 8 200.00 2 1 80 Scorecard
98 08/13/2023 Falcons (PC) Warriors (EBU) Warriors (EBU) 1 19 16 118.75 1 1 42 Scorecard
99 08/26/2023 Markhor (PC) Pashtun (ALF) Markhor (PC) 1 45 21 214.29 3 4 146 Scorecard
100 10/22/2023 Falcons (PC) Life is Good (PC) Falcons (PC) 6 8 6 133.33 0 1 10 Scorecard
101 10/28/2023 Markhor (PC) Falcons (PC) Markhor (PC) 1 123 45 273.33 12 10 451 Scorecard
102 11/04/2023 Falcons (PC) Warriors (AF) Warriors (AF) 2 0 3 0.00 0 0 -10 Scorecard
103 12/02/2023 Falcons (PC) Ghallab (PT) Falcons (PC) 1 26 18 144.44 2 2 72 Scorecard
104 12/02/2023 Markhor (PC) Warriors (AF) Warriors (AF) 1 0 1 0.00 0 0 -10 Scorecard
105 12/09/2023 Falcons (PC) Pashtun (PT) Falcons (PC) 3 11 8 137.50 1 1 44 Scorecard
106 12/16/2023 Falcons (PC) MCA Fighters(MCA) Falcons (PC) 4 35 18 194.44 2 3 113 Scorecard
107 12/17/2023 Markhor (PC) Ghallab (PT) Markhor (PC) 1 78 37 210.81 7 7 305 Scorecard
108 01/21/2024 Falcons (PC) Cardinal XI (MCA) Falcons (PC) 4 17 13 130.77 2 1 51 Scorecard
109 01/21/2024 Markhor (PC) MCA Fighters(MCA) Markhor (PC) 1 64 30 213.33 9 4 259 Scorecard
110 02/03/2024 Markhor (PC) Al Fatah (AF) Markhor (PC) 1 20 14 142.86 4 0 64 Scorecard
111 02/03/2024 Markhor (PC) Cardinal XI (MCA) Markhor (PC) 6 27 16 168.75 1 3 84 Scorecard
112 02/10/2024 Falcons (PC) Al Fatah (AF) Al Fatah (AF) 1 14 12 116.67 1 1 37 Scorecard
113 02/24/2024 Falcons (PC) Ghallab (PT) Falcons (PC) 2 33 16 206.25 5 1 120 Scorecard
114 02/25/2024 Markhor (PC) Al Fatah (AF) Al Fatah (AF) 1 12 8 150.00 1 1 55 Scorecard
115 03/09/2024 Falcons (PC) Warriors (AF) Falcons (PC) 3 43 24 179.17 5 2 132 Scorecard
116 03/10/2024 Falcons (PC) Al Fatah (AF) No Winner 3 1 5 20.00 0 0 1 Scorecard