Player Batting Records
Player: Abdullah Islam

Series:

BTCL1-T5 (2022)
Start Date: 08/13/2022

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/10/2022 Bay United - U SF Titans Bay United - U 9 2 2 100.00 0 0 2 Scorecard
2 09/25/2022 Bay United - U Bay Tigers Green Bay Tigers Green 2 6 6 100.00 1 0 7 Scorecard
3 10/02/2022 Bay United - U Hansot CC Bay United - U 8 0 11 0.00 0 0 -10 Scorecard
4 10/30/2022 Bay United - U Maula Jets - EBU Maula Jets - EBU 9 8 5 160.00 0 1 10 Scorecard
5 11/05/2022 Bay United - U Legends United - U Bay United - U 5 25* 19 131.58 3 1 70 Scorecard
6 11/19/2022 Bay United - U ICT ICT 8 0 1 0.00 0 0 -10 Scorecard
7 12/17/2022 Bay United - U Warriors - EBU Bay United - U 0 DNB DNB 0.00 0 0 0 Scorecard
8 01/21/2023 Bay United - U Bay Tigers Green Bay United - U 0 DNB DNB 0.00 0 0 0 Scorecard
9 01/29/2023 Bay United - U ICT-Markhor ICT-Markhor 7 7 7 100.00 1 0 8 Scorecard