Player Batting Records
Player: Mostofa Amir Rifat

Series:

BTCL1-T6 (2023)
Start Date: 03/25/2023

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/29/2023 Ulka Warriors Falcons (PC) Falcons (PC) 6 1 6 16.67 0 0 1 Scorecard
2 05/06/2023 Ulka Warriors Markhor (PC) Markhor (PC) 0 DNB DNB 0.00 0 0 0 Scorecard
3 05/13/2023 Ulka Warriors Silver Stallions (PC) Silver Stallions (PC) 3 0 1 0.00 0 0 -10 Scorecard
4 05/20/2023 Ulka Warriors Sky Scorcher (SKY) Sky Scorcher (SKY) 4 20 8 250.00 0 3 96 Scorecard
5 06/03/2023 Ulka Warriors Warriors (EBU) Warriors (EBU) 7 0 2 0.00 0 0 -10 Scorecard
6 06/10/2023 Ulka Warriors BBG (EBU) BBG (EBU) 9 4 4 100.00 0 0 4 Scorecard
7 06/25/2023 Ulka Warriors Pashtun (ALF) Pashtun (ALF) 8 16 14 114.29 2 0 38 Scorecard
8 07/08/2023 Ulka Warriors Sky High (SKY) Sky High (SKY) 0 DNB DNB 0.00 0 0 0 Scorecard
9 07/15/2023 Ulka Warriors Afghan Strikers (EBU) Afghan Strikers (EBU) 5 18 13 138.46 1 1 51 Scorecard
10 07/22/2023 Ulka Warriors Al Fatah Ulka Warriors 4 11 14 78.57 2 0 23 Scorecard
11 08/06/2023 Ulka Warriors Ghallab Ulka Warriors 4 7 12 58.33 1 0 8 Scorecard