CC Player ID : 2003536
Current Team : M - Hansoti United
Teams : PC Vigor,Perfect Company,Silver Stallions (PC),PC-King 11,PC-Silver Stallions,M - Hansoti United
Playing Role : Bowler
Jersey Number : 19
Batting Style : Right Handed Batter
Bowling Style : Left Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 37 | 17 | 12 | 272 | 162 | 54.40 | 167.90 | 123 | 1 | 1 | 1 | 2 | 18 | 20 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 37 | 34 | 106.2 | 1014 | 54 | 27/6 | 4 | 18.78 | 9.54 | 11.8 | 4 | 1 | 66 | 14 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit BAY AREA Tape Tennis Cricket Association BATTCA to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Dada Azaad cup to see more details about the player.