CC Player ID : 2132971
Current Team : Warriors (EBU)
Teams : Karachi Warior,Warriors - EBU,Warriors (EBU)
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 17 | 8 | 141 | 138 | 15.67 | 102.17 | 28 | 0 | 0 | 2 | 2 | 10 | 4 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 25 | 58.2 | 629 | 34 | 17/4 | 2 | 18.50 | 10.78 | 10.3 | 2 | 0 | 79 | 7 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit BAY AREA Tape Tennis Cricket Association BATTCA to see more details about the player.
Please visit Irvington Cricket League ICL to see more details about the player.