CC Player ID : 2439917
Current Team : AS-Shara All Star
Teams : Pashtun (ALF),AS-Shara All Star,ICT-Pashtuns XI,Pashtun (PT)
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 17 | 1 | 274 | 164 | 17.12 | 167.07 | 43 | 0 | 0 | 5 | 0 | 15 | 25 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 4 | 7.0 | 120 | 4 | 12/2 | 0 | 30.00 | 17.14 | 10.5 | 0 | 0 | 6 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.