CC Player ID : 2747016
Current Team : AS-Shara All Star
Teams : Pashtun (ALF),AS-Shara All Star,ICT-Pashtuns XI,Pashtun (PT)
Playing Role : Wicket Keeper
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 24 | 0 | 553 | 313 | 23.04 | 176.68 | 87 | 0 | 4 | 4 | 3 | 29 | 55 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 9 | 15.0 | 163 | 5 | 32/2 | 0 | 32.60 | 10.87 | 18.0 | 0 | 0 | 11 | 6 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.