CC Player ID : 2940688
Current Team : PC - Afghan Brothers
Teams : Pashtun (ALF),AS-Shara All Star,PC - Afghan Brothers,ICT-Pashtuns XI,Pashtun (PT)
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 42 | 35 | 11 | 942 | 529 | 39.25 | 178.07 | 124 | 2 | 4 | 7 | 2 | 56 | 77 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 42 | 41 | 143.0 | 919 | 93 | 7/4 | 12 | 9.88 | 6.43 | 9.2 | 9 | 0 | 138 | 27 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.