CC Player ID : 2988817
Current Team : AS-Shara All Star
Teams : Al Fatah X1,AS-Shara All Star,Pashtun (PT)
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 15 | 4 | 380 | 284 | 34.55 | 133.80 | 86 | 0 | 2 | 3 | 1 | 23 | 28 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 11 | 33.2 | 270 | 23 | 7/3 | 1 | 11.74 | 8.10 | 8.7 | 1 | 0 | 6 | 13 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.