CC Player ID : 479899
Current Team : PC - King Xl
Teams : PC-Legends,PC Vigor,Perfect Company,Falcons (PC),PC-Falcon,PC-King 11,PC - Falcons,PC - King Xl
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 56 | 52 | 6 | 941 | 654 | 20.46 | 143.88 | 80 | 0 | 5 | 11 | 9 | 67 | 75 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 56 | 38 | 104.2 | 1238 | 26 | 24/3 | 1 | 47.62 | 11.87 | 24.1 | 0 | 0 | 87 | 25 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit BAY AREA Tape Tennis Cricket Association BATTCA to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.