CC Player ID : 639841
Current Team : Bay Tigers Red
Teams : Khan 11,Bay Tigers Green,Bay Tigers Red
Playing Role : All Rounder
Jersey Number : 15
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 16 | 3 | 428 | 294 | 32.92 | 145.58 | 69 | 0 | 3 | 4 | 0 | 51 | 25 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 6 | 10.0 | 95 | 8 | 35/6 | 0 | 11.88 | 9.50 | 7.5 | 0 | 1 | 19 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Bay Area Bangladeshi Premier League to see more details about the player.
Please visit Bay Tigers to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bay Area Bangladeshi Premier League to see more details about the player.
Please visit Bangladeshi Strikers Cricket League (BSCL) to see more details about the player.