CC Player ID : 719332
Current Team : PC - Cali Bear
Teams : Boys Cricket Club-Abdalis' X1,Milpitas Warriors,G-Cali Bear,PC - Cali Bear
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 23 | 15 | 1 | 293 | 219 | 20.93 | 133.79 | 73 | 0 | 3 | 1 | 1 | 29 | 11 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 23 | 9 | 15.0 | 124 | 5 | 7/2 | 0 | 24.80 | 8.27 | 18.0 | 0 | 0 | 12 | 20 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit BAY AREA Tape Tennis Cricket Association BATTCA to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Irvington Cricket League ICL to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Milpitas Warriors to see more details about the player.