CC Player ID : 807067
Current Team : Ulka Warriors
Teams : Valley Tiger,Ulka Warriors,Bay Tigers Green
Playing Role : All Rounder
Jersey Number : 13
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 18 | 1 | 436 | 217 | 25.65 | 200.92 | 67 | 0 | 3 | 4 | 0 | 16 | 49 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 1 | 1.0 | 11 | 0 | 0/0 | 0 | 0 | 11.00 | 0.0 | 0 | 0 | 4 | 10 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit Elk Grove Cricket Tournament to see more details about the player.
Please visit BJIT Bay Tigers BPL 2023 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MLCCC to see more details about the player.
Please visit Bay Area Bangladeshi Premier League to see more details about the player.
Please visit Bangladesh Cricket League, LA to see more details about the player.