Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 PC-Titan 8 7 1 0 0 75 87.50% 2.2586 1339/148.2 1057/156.1
2 Freshers 8 6 2 0 0 65 75.00% 1.3134 1069/135.0 895/135.3
3 Maula Jets 8 3 5 0 0 35 37.50% -1.5160 990/136.1 1173/133.3
4 Milpitas Sharks 8 2 6 0 0 25 25.00% -1.7043 957/139.5 1154/135.0
5 Boys Cricket Club-Abdalis' X1 8 2 6 0 0 10* 25.00% -3.7355 684/153.4 760/92.5
6 PC-Titan - - - - - - - - - -

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Silver Stallions 8 8 0 0 0 85 100.00% 2.3242 1453/155.0 1128/160.0
2 Boys Cricket Club-ICT 8 4 4 0 0 45 50.00% 0.7621 1310/153.0 1248/160.0
3 Cropley King 8 4 4 0 0 45 50.00% 0.2624 1045/142.4 1057/149.4
4 Khabib's Kingsmen 8 2 6 0 0 25 25.00% -1.2917 1084/158.1 1234/151.3
5 PC-Rebels 8 2 6 0 0 25 25.00% -2.1720 1242/160.0 1467/147.4
6 Boys Cricket Club-ICT - - - - - - - - - -
7 Cropley King - - - - - - - - - -
8 PC-Rebels - - - - - - - - - -

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Victory 11 9 7 2 0 0 65* 77.78% 5.3103 1399/116.0 1080/160.0
2 Field Fighters 9 7 2 0 0 65* 77.78% 0.2811 1188/148.5 996/129.2
3 Field Fighter Youth 9 4 5 0 0 35* 44.44% -4.1444 654/113.2 661/66.4
4 Bobby Lodi 11 9 0 9 0 0 0 0.00% -8.4037 820/180.0 1324/102.1
5 Victory 11 - - - - - - - - - -