G-Paratha Punishers innings (20 overs maximum) | G-Paratha Punishers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Yasir Khan † | c Khalid K b Aviral A | 46 | 24 | 3 | 4 | 191.67 | |
Haris Noor | c Usman A b Humad C | 94 | 58 | 9 | 2 | 162.07 | |
Farrukh Ghouri | c Faizan A b Usman A | 17 | 13 | 2 | 0 | 130.77 | |
Owais N | c Usman A b Junaid A | 1 | 2 | 0 | 0 | 50.00 | |
Khurram A
not out
|
not out | 30 | 15 | 1 | 3 | 200.00 | |
Syed Faaiz Hussain*
b Ankit M
|
b Ankit M | 3 | 4 | 0 | 0 | 75.00 | |
Zarak Sohail | c †Junaid A b Ankit M | 4 | 3 | 1 | 0 | 133.33 | |
Humayun Irshad
not out
|
not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 17
nb 1
)
|
(b 0 lb 0 w 17 nb 1 ) | 18 | |||||
Total
(6
wickets, 20.0
overs)
|
(6 wickets, 20.0 overs ) | 213 |
Did not bat: Abdul Hannan, Moiz Awan, Salman Munaf |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Faizan Afzal | 4.0 | 0 | 4 | 49 | 0 | 12.25 | (6 w) | |
Humad Choudhry* | 4.0 | 0 | 14 | 20 | 2 | 5.00 | (2 w) | |
Usman Ali | 4.0 | 0 | 5 | 37 | 1 | 9.25 | (5 w) | |
Mustafa S | 2.0 | 0 | 3 | 29 | 1 | 14.50 | (1 w) | |
Aviral Agarwal | 4.0 | 0 | 8 | 55 | 1 | 13.75 | (3 w1 nb) | |
Junaid Aziz | 2.0 | 0 | 3 | 23 | 1 | 11.50 |
Sultans innings (target: 214 runs from 20 overs) | Sultans innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Junaid Aziz | c Humayun I b Abdul H | 67 | 53 | 5 | 5 | 126.42 | |
Usman Ali
run out (Humayun I)
|
run out (Humayun I) | 10 | 6 | 2 | 0 | 166.67 | |
Khalid Khan | b Khurram A | 17 | 14 | 2 | 1 | 121.43 | |
Ahmed M | c †Yasir K b Zarak S | 10 | 6 | 0 | 1 | 166.67 | |
Humad Choudhry* | c †Yasir K b Khurram A | 20 | 11 | 4 | 0 | 181.82 | |
Faizan Afzal | c Humayun I b Khurram A | 6 | 2 | 0 | 1 | 300.00 | |
Ankit M | c Abdul H b Khurram A | 1 | 4 | 0 | 0 | 25.00 | |
Aviral Agarwal
not out
|
not out | 0 | 3 | 0 | 0 | 0.00 | |
Mustafa S
run out (Abdul H)
|
run out (Abdul H) | 0 | 1 | 0 | 0 | 0.00 | |
Adil Khan
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 14
nb 7
)
|
(b 0 lb 0 w 14 nb 7 ) | 21 | |||||
Total
(8
wickets, 15.3
overs)
|
(8 wickets, 15.3 overs ) | 152 |
Did not bat: Imran Ahmed |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Humayun Irshad | 3.0 | 0 | 8 | 27 | 0 | 9.00 | (2 w1 nb) | |
Abdul Hannan | 3.3 | 0 | 12 | 36 | 1 | 10.29 | (8 w4 nb) | |
Zarak Sohail | 3.0 | 0 | 6 | 39 | 1 | 13.00 | (2 w2 nb) | |
Syed Faaiz Hussain* | 1.0 | 0 | 3 | 12 | 0 | 12.00 | ||
Haris Noor | 2.0 | 0 | 6 | 20 | 0 | 10.00 | ||
Khurram A | 3.0 | 0 | 12 | 18 | 4 | 6.00 | (2 w) |