# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 PC-Falcon 2 1 0 1 0 15 100.00% 3.2500 264/20.0 199/20.0
2 AS-Afghan Atalan 2 1 0 1 0 15 100.00% 0.6500 188/20.0 175/20.0
3 G-Markhor-B 1 1 0 0 0 10 100.00% 5.3529 200/17.0 109/17.0
4 AS-Afghan Striker 1 1 0 0 0 10 100.00% 2.4121 218/16.3 216/20.0
5 G-Paratha Punishers 2 1 1 0 0 10 50.00% 1.2000 388/40.0 340/40.0
6 G-Ghallab 1 0 1 0 0 0 0.00% -2.4121 216/20.0 218/16.3
7 Sultans 1 0 1 0 0 0 0.00% -3.0500 152/20.0 213/20.0
8 PC-King 11 1 0 1 0 0 0 0.00% -3.2500 199/20.0 264/20.0
9 PC-Shara All Star 1 0 1 0 0 0 0.00% -5.3529 109/17.0 200/17.0
10 G-Cali Bear - - - - - - - - - -