CC Player ID : 509507
Current Team : Cropley King
Teams : Cropley King
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 4 | 0 | 15 | 28 | 3.75 | 53.57 | 15 | 0 | 0 | 0 | 3 | 1 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 4 | 11.0 | 101 | 3 | 20/1 | 0 | 33.67 | 9.18 | 22.0 | 0 | 0 | 11 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit NACL Tennis Ball Cricket to see more details about the player.