League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 M - Markhor 3 2 1 0 0 20 66.67% 0.9227 720/58.4 681/60.0
2 PC - Afghan Brothers 1 1 0 0 0 10 100.00% 6.7500 335/20.0 200/20.0
3 PC - Afghan Strikers 1 1 0 0 0 10 100.00% 5.1000 266/20.0 164/20.0
4 M - Paratha Punishers 1 1 0 0 0 10 100.00% 4.1000 268/20.0 186/20.0
5 M - Junoon Xl 1 0 1 0 0 0 0.00% -1.0536 250/20.0 253/18.4
6 PC - Falcons 2 0 2 0 0 0 0.00% -5.5000 351/40.0 571/40.0
7 M - Ghallab 1 0 1 0 0 0 0.00% -6.7500 200/20.0 335/20.0
8 PC - Silver Stallions - - - - - - - - - -